| Elipson Planet M 5.1 (8 ref.) | 1 499,00 € | |
| Samsung HW-QS90H (2 ref.) | 849,00 € | |
| LG SJ3 (3 ref.) | 148,99 € | |
| Philips Fidelio B97 (1 ref.) | 1 360,00 € | |
| Sonos Beam (Gen 2) (23 ref.) | 430,02 € | |
| LG SN7CY (3 ref.) | 294,81 € | |
| Philips TAB8805 (2 ref.) | 397,49 € | |
| Samsung HW-Q700A (2 ref.) | 607,40 € | |
| Sharp HT-SBW182 (2 ref.) | 128,51 € | |
| JBL Bar 1000 MK2 (2 ref.) | 749,99 € | |
| Samsung HW-Q600H (1 ref.) | 499,00 € | |
| Bose Soundbar 700 (1 ref.) | 1 999,00 € | |
| B&W Formation Bar (1 ref.) | 1 249,90 € | |
| Elipson Infinite 5.1 (1 ref.) | 9 990,00 € | |
| Samsung HW-S61T (2 ref.) | 199,00 € | |
| Klipsch Cinema 1200 (2 ref.) | 1 690,00 € | |
| Yamaha SR-C20A (3 ref.) | 229,00 € | |
| LG LHB-675 (3 ref.) | 297,98 € | |
| Samsung SWA-9100S (3 ref.) | 128,00 € | |
| LG SPK8 (1 ref.) | 289,98 € | |
| Bose LifeStyle 550 (1 ref.) | 3 599,00 € | |
| Sony HT-S40R (6 ref.) | 299,00 € | |
| TCL SB-TS6110 (4 ref.) | 124,99 € | |
| Sony HT-A7100 - Theatre Bar 7 (5 ref.) | 799,00 € | |
| Philips TAB8405 (3 ref.) | 298,97 € | |
| Muse M-1650 (3 ref.) | 69,95 € | |
| Panasonic SC-HTB400 (2 ref.) | 239,40 € | |
| Sharp HT-SBW110 (2 ref.) | 86,20 € | |
| Elipson Facet HCM 24F8 5.0 (2 ref.) | 2 099,00 € | |
| Bose Soundbar 300 (1 ref.) | 486,52 € | |
| Yamaha MusicCast BAR 40 (1 ref.) | 854,12 € | |
| Elipson Facet HCM 14F 5.0 (1 ref.) | 1 069,00 € | |
| Samsung HW-LST70T (1 ref.) | 1 014,55 € | |
| Samsung HW-Q800A (1 ref.) | 469,00 € | |
| Sharp HT-SB95 (1 ref.) | 124,99 € | |
| Sonos PlayBar (1 ref.) | 1 031,65 € | |
| Sony HT-SF200 (1 ref.) | 451,61 € | |
| Sony HT-ZF9 (1 ref.) | 1 179,32 € | |
| Hisense HS218 (1 ref.) | 158,00 € | |
| Elipson Infinite 5.0 (1 ref.) | 7 490,00 € | |
| Philips TAB7908 (1 ref.) | 616,14 € | |
| Samsung HW-B530 (9 ref.) | 179,00 € | |
| Devialet Dione (12 ref.) | 1 600,00 € | |
| Bose TV Speaker (5 ref.) | 199,00 € | |
| Hisense AX5125H (4 ref.) | 249,00 € | |
| Thomson SB-60BTS (3 ref.) | 59,99 € | |
| LG UltraGear GP9 (3 ref.) | 249,00 € | |
| TCL SB-TS3100 (3 ref.) | 54,99 € | |
| Sharp HT-SB140 (3 ref.) | 79,57 € | |
| Denon DHT-S316 (2 ref.) | 209,96 € | |
| Thomson SB-200 (2 ref.) | 102,45 € | |
| Klipsch R-605FA 5.1.2 Atmos (3 ref.) | 1 490,00 € | |
| B&W MT-80 (4 ref.) | 3 344,00 € | |
| Waterfall Audio Sério 5.1 (2 ref.) | 2 290,00 € | |
| Thomson SB-255BT (1 ref.) | 69,99 € | |
| Hisense AX3100G (1 ref.) | 209,51 € | |
| Hisense HS212 (1 ref.) | 129,95 € | |
| Blaupunkt BLP9810 (1 ref.) | 129,99 € | |
| Yamaha ATS-2090 (1 ref.) | 409,55 € | |
| Cambridge Audio MINX S215 (1 ref.) | 694,00 € | |
| LG NB-4540A (1 ref.) | 296,89 € | |
| Panasonic SC-HTB690 (1 ref.) | 369,00 € | |
| Samsung HW-S60T (1 ref.) | 299,00 € | |
| LG SP9YA (1 ref.) | 449,00 € | |
| Samsung HW-T420 (12 ref.) | 99,00 € | |
| JBL Bar 2.0 (10 ref.) | 61,10 € | |
| Samsung HW-B450 (9 ref.) | 139,90 € | |
| JBL Bar 500 (6 ref.) | 379,00 € | |
| JBL Bar 500 MK2 (6 ref.) | 399,00 € | |
| Denon Home Sound Bar 550 (8 ref.) | 403,65 € | |
| Sony HT-SD40 (4 ref.) | 264,99 € | |
| LG S80QY (4 ref.) | 554,72 € | |
| Klipsch R-605FA 5.0.2 Atmos (4 ref.) | 1 290,00 € | |
| LG S80QR (5 ref.) | 686,00 € | |
| Samsung HW-Q800F (3 ref.) | 465,99 € | |
| Sony HT-S350 (3 ref.) | 229,94 € | |
| LG SP2 (3 ref.) | 144,94 € | |
| LG Eclair QP5 (3 ref.) | 426,70 € | |
| LG LHB-625 (3 ref.) | 225,99 € | |
| TCL SB-TS7010 (2 ref.) | 135,00 € | |
| Sony HT-A9 (2 ref.) | 1 901,39 € | |
| Sony HT-A7000 (2 ref.) | 1 089,87 € | |
| Samsung HW-S40T (2 ref.) | 129,99 € | |
| Monitor Audio SB 2 (2 ref.) | 725,00 € | |
| Sharp HT-SB147 (2 ref.) | 77,30 € | |
| Klipsch Cinema 400 (2 ref.) | 329,90 € | |
| Samsung HW-Q600A (2 ref.) | 427,00 € | |
| LG SP8YA (2 ref.) | 425,86 € | |
| LG SPD7Y (2 ref.) | 350,60 € | |
| Elipson Facet HCS 14F 5.0 (2 ref.) | 1 149,00 € | |
| Philips TAB8507 (1 ref.) | 400,30 € | |
| Samsung HW-Q800H (1 ref.) | 599,00 € | |
| Focal Theva N°3D HCM 5.0.2 (2 ref.) | 2 790,00 € | |
| JBL Bar 9.1 (1 ref.) | 1 107,73 € | |
| Panasonic SC-HTB254 (1 ref.) | 231,95 € | |
| Yamaha YAS-109 (1 ref.) | 249,00 € | |
| Thomson SB-250 (1 ref.) | 92,85 € | |
| LG BH-7530T (1 ref.) | 519,00 € | |
| Clip Sonic TES163 (1 ref.) | 47,21 € | |
| Jamo S 805 HCS (1 ref.) | 972,81 € | |
| LG SK5 (1 ref.) | 316,13 € | |
| Philips Fidelio B8 (1 ref.) | 882,99 € | |
| Samsung HW-Q700B (1 ref.) | 490,00 € | |
| Klipsch R-600F HCM 5.0 (1 ref.) | 1 289,95 € | |
| Samsung HW-Q990C (1 ref.) | 1 204,00 € | |
| Sennheiser Ambeo Soundbar Plus (16 ref.) | 890,00 € | |
| Samsung HW-Q995F (17 ref.) | 860,29 € | |
| Sonos Arc Ultra (20 ref.) | 999,00 € | |
| Sony HT-S60 - Bravia Theatre System 6 (7 ref.) | 490,00 € | |
| JBL Bar 300 MultiBeam (7 ref.) | 229,90 € | |
| Muse M-1520SBT (5 ref.) | 35,39 € | |
| TCL SB-TS8111 (5 ref.) | 168,89 € | |
| LG S90TY (5 ref.) | 488,00 € | |
| Philips TAB8505 (4 ref.) | 154,99 € | |
| LG SP7 (4 ref.) | 229,00 € | |
| Hisense HS214 (4 ref.) | 79,00 € | |
| TCL S522W (4 ref.) | 70,39 € | |
| Bang & Olufsen Beosound Stage (8 ref.) | 2 085,75 € | |
| Elipson Planet M 2.0 (12 ref.) | 474,00 € | |
| LG SN4 (3 ref.) | 139,98 € | |
| LG SK1 (3 ref.) | 89,40 € | |
| LG SN4R (3 ref.) | 188,89 € | |
| Panasonic SC-HTB600 (3 ref.) | 403,70 € | |
| LG LHB-655 (3 ref.) | 276,89 € | |
| Samsung HW-S61B (2 ref.) | 418,37 € | |
| Samsung HW-Q710D (2 ref.) | 450,39 € | |
| Philips TAB5309 (2 ref.) | 99,99 € | |
| Sony HT-X8500 (2 ref.) | 399,00 € | |
| KEF T205 (2 ref.) | 324,00 € | |
| Panasonic SC-HTB490 (2 ref.) | 183,80 € | |
| Creative Sound Blaster Katana V2 (2 ref.) | 290,65 € | |
| Klipsch R-800F HCM 5.1 (2 ref.) | 2 059,94 € | |
| Monitor Audio SB 4 (2 ref.) | 970,00 € | |
| Samsung HW-Q60T (2 ref.) | 298,00 € | |
| Sony HT-G700 (2 ref.) | 349,97 € | |
| Sharp HT-SBW460 (2 ref.) | 195,00 € | |
| Philips TAB5105 (3 ref.) | 59,99 € | |
| B&W MT-50 (5 ref.) | 1 590,00 € | |
| Elipson Horus 11F HCM 5.1 (6 ref.) | 1 390,00 € | |
| Cambridge Audio MINX S325 (2 ref.) | 989,95 € | |
| JBL Bar 1300 MK2 (1 ref.) | 1 875,00 € | |
| Denon DHT-S218 (1 ref.) | 212,29 € | |
| Klipsch R-600F HCM 5.1 (1 ref.) | 1 691,95 € | |
| Polk Audio Signa S4 (1 ref.) | 299,99 € | |
| Xiaomi Soundbar 3.1ch (1 ref.) | 499,00 € | |
| Samsung HW-A650 (1 ref.) | 581,00 € | |
| Samsung HW-S50A (1 ref.) | 149,99 € | |
| TCL SB-TDS6110 (1 ref.) | 128,00 € | |
| Elipson Facet HCS 24F 5.1 (1 ref.) | 2 290,00 € | |
| LG SJ8 (1 ref.) | 764,88 € | |
| Yamaha YAS-207 (1 ref.) | 470,00 € | |
| Philips Fidelio B1 (1 ref.) | 499,00 € | |
| KEF T105 (1 ref.) | 1 449,90 € | |
| Yamaha YHT-1840 (1 ref.) | 399,00 € | |
| Bose SoundTouch 300 (1 ref.) | 1 899,00 € | |
| Samsung HW-Q60R (1 ref.) | 315,99 € | |
| Yamaha ATS-4080 (1 ref.) | 599,00 € | |
| TCL SB-TS6100 (1 ref.) | 425,00 € | |
| Philips HTL1520 (1 ref.) | 187,00 € | |
| Denon DHT-S416 (1 ref.) | 249,00 € | |
| Philips HTL1510 (1 ref.) | 161,64 € | |
| Samsung HW-B460 (8 ref.) | 135,00 € | |
| Yamaha SR-X40A (12 ref.) | 239,20 € | |
| Sennheiser Ambeo Soundbar Mini (12 ref.) | 449,00 € | |
| LG S40T (10 ref.) | 129,48 € | |
| JBL Bar 2.1 (9 ref.) | 267,99 € | |
| Elipson Planet L 2.0 (62 ref.) | 259,00 € | |
| Trust Asto Sound Bar (6 ref.) | 32,15 € | |
| TCL SB-TS9030 (6 ref.) | 72,54 € | |
| Edifier S360DB (5 ref.) | 349,00 € | |
| Sony SRS-LSR200 (5 ref.) | 154,00 € | |
| TCL SB-TS8132 (5 ref.) | 189,99 € | |
| Panasonic SC-HTB200 (4 ref.) | 94,88 € | |
| Sony HT-SF150 (4 ref.) | 99,00 € | |
| Klipsch Flexus Core 200 (6 ref.) | 390,00 € | |
| TCL X937U (3 ref.) | 679,00 € | |
| Muse M-1880SBT (3 ref.) | 99,00 € | |
| Denon DHT-S217 (3 ref.) | 179,90 € | |
| Samsung HW-S60B (3 ref.) | 309,90 € | |
| Samsung HW-T400 (3 ref.) | 79,00 € | |
| Yamaha YAS-209 (3 ref.) | 319,41 € | |
| Sharp HT-SB107 (3 ref.) | 57,12 € | |
| Jamo S 809 HCS (3 ref.) | 599,00 € | |
| Panasonic SC-HTB250 (2 ref.) | 171,40 € | |
| Jamo S 807 HCS (2 ref.) | 498,00 € | |
| LG SL5Y (2 ref.) | 249,99 € | |
| Sony HT-S20R (2 ref.) | 199,00 € | |
| Hisense AX2107G (2 ref.) | 235,66 € | |
| LG S95QR (2 ref.) | 1 229,00 € | |
| Muse M-1850SBT (2 ref.) | 126,07 € | |
| TCL SB-TS8211 (2 ref.) | 149,00 € | |
| Philips TAB7305 (2 ref.) | 191,60 € | |
| Elipson Facet HCS 14F 7.0 (2 ref.) | 1 390,00 € | |
| Elipson Prestige Facet 14LCR7SR (2 ref.) | 999,00 € | |
| Philips TAB4208 (1 ref.) | 139,04 € | |
| Samsung HW-B750D (2 ref.) | 257,03 € | |
| Philips TAPB405 (1 ref.) | 264,45 € | |
| Yamaha NS-P41 (1 ref.) | 295,27 € | |
| Philips TAB8205 (1 ref.) | 252,81 € | |
| Thomson SB-50BT (1 ref.) | 79,90 € | |
| Sony HT-SD35 (1 ref.) | 189,99 € | |
| Panasonic SC-HTB01 (1 ref.) | 299,99 € | |
| Philips HTL9100 (1 ref.) | 302,00 € | |
| Philips HTL5130 (1 ref.) | 313,99 € | |
| Panasonic SC-HTB8 (1 ref.) | 169,00 € | |
| Philips Fidelio E5 (1 ref.) | 357,00 € | |
| Philips HTL3140 (1 ref.) | 229,00 € | |
| Jamo S 626 HCS (1 ref.) | 649,00 € | |
| Samsung HW-J8501 (1 ref.) | 698,99 € | |
| LG LAS-450 (1 ref.) | 205,99 € | |
| Onkyo SKS-HT588 (1 ref.) | 2 999,00 € | |
| Samsung HW-K335 (1 ref.) | 99,00 € | |
| Elipson Facet HCS 24F 7.0 (1 ref.) | 2 190,00 € | |
| Hisense HS205 (1 ref.) | 77,13 € | |
| Samsung HW-A530 (1 ref.) | 226,60 € | |
| Samsung HW-S800B (1 ref.) | 349,99 € | |
| Grundig GSB 930 (1 ref.) | 191,90 € | |
| Yamaha SR-C30A (1 ref.) | 329,00 € | |
| Klipsch Flexus Core 100 5.2 (1 ref.) | 1 389,00 € | |
| Sharp HT‑SBW55121 (1 ref.) | 598,62 € | |
| LG SN5 (3 ref.) | 262,00 € | |
| Sennheiser Ambeo Soundbar Max (5 ref.) | 1 890,00 € | |
| Samsung HW-LS60D (11 ref.) | 235,00 € | |
| Sony HT-S400 (8 ref.) | 219,00 € | |
| LG S95TR (7 ref.) | 771,90 € | |
| Hisense HT Saturn (6 ref.) | 719,00 € | |
| JBL SB 510 (6 ref.) | 99,00 € | |
| Samsung HW-S50B (6 ref.) | 154,00 € | |
| LG S70TY (8 ref.) | 225,02 € | |
| Klipsch Flexus Core 100 (7 ref.) | 290,00 € | |
| Philips TAB5305 (7 ref.) | 99,99 € | |
| Yamaha SR-X50A (9 ref.) | 699,00 € | |
| JBL SB 595 (4 ref.) | 249,00 € | |
| Klipsch Cinema 600 (5 ref.) | 259,00 € | |
| Samsung HW-Q700C (4 ref.) | 349,99 € | |
| TCL S45HE (4 ref.) | 71,70 € | |
| Philips TAB6305 (4 ref.) | 179,99 € | |
| LG SJ2 (4 ref.) | 129,99 € | |
| Samsung HW-Q990H (3 ref.) | 1 490,00 € | |
| Samsung HW-Q610F (3 ref.) | 280,28 € | |
| Hisense AX5140Q (3 ref.) | 392,05 € | |
| Philips TAB7207 (3 ref.) | 199,99 € | |
| Sonos Beam (5 ref.) | 644,00 € | |
| Tangent Spectrum II XATM (6 ref.) | 270,00 € | |
| Denon DHT-S517 (3 ref.) | 357,70 € | |
| Samsung HW-S66GD (2 ref.) | 299,99 € | |
| Samsung HW-B410F (2 ref.) | 98,53 € | |
| Samsung HW-Q810F (2 ref.) | 699,00 € | |
| Samsung HW-Q935F (2 ref.) | 699,00 € | |
| Samsung HW-Q930H (2 ref.) | 890,00 € | |
| Philips TAB7807 (2 ref.) | 339,99 € | |
| Hisense AX5120G (2 ref.) | 250,98 € | |
| Yamaha SR-B40A (2 ref.) | 311,00 € | |
| Samsung HW‑Q995D (2 ref.) | 990,00 € | |
| LG SE6S (2 ref.) | 268,38 € | |
| JBL Bar 1300 MultiBeam (2 ref.) | 990,00 € | |
| JBL Bar 800 MultiBeam (2 ref.) | 599,00 € | |
| Philips Fidelio B5 (2 ref.) | 149,99 € | |
| Elipson Sound Tree (2 ref.) | 17 000,00 € | |
| LG G1 (2 ref.) | 315,49 € | |
| Samsung HW-Q600B (2 ref.) | 283,76 € | |
| Klipsch R-800F HCM 5.0 (2 ref.) | 1 559,95 € | |
| Grundig DSB 970 (2 ref.) | 74,49 € | |
| TCL Z100 (4 ref.) | 159,00 € | |
| Samsung HW-B650 (3 ref.) | 189,06 € | |
| Elipson Horus 6B HCM 5.1 (3 ref.) | 999,00 € | |
| Samsung HW-Q990D (3 ref.) | 836,13 € | |
| Elipson Horus 11F HCM 5.0 (6 ref.) | 1 290,00 € | |
| Tangent Spectrum II X6 HC 5.1 (5 ref.) | 1 326,00 € | |
| Sonus Faber Lumina III 5.0 (5 ref.) | 3 847,00 € | |
| Elipson Facet HCS 24F 5.0 (2 ref.) | 1 979,00 € | |
| Yamaha SR-B20A (2 ref.) | 226,49 € | |
| Waterfall Audio Hurricane 5.1 (2 ref.) | 2 990,00 € | |
| Samsung HW-S67GD (1 ref.) | 377,66 € | |
| KEF T305 (2 ref.) | 1 799,00 € | |
| Jamo S 25 HCS 5.0 (2 ref.) | 1 499,00 € | |
| Dali Oberon 5 HCM 5.1 (1 ref.) | 1 999,00 € | |
| Samsung HW-S60D (1 ref.) | 219,90 € | |
| Sonos Ray 2.1 (2 ref.) | 628,00 € | |
| Blaupunkt BLP9830 (2 ref.) | 159,98 € | |
| Dali Oberon C HCM 5.0 (2 ref.) | 3 999,00 € | |
| Yamaha ATS-B400 (1 ref.) | 299,00 € | |
| Klipsch Flexus Core 100 5.0 (1 ref.) | 749,00 € | |
| Klipsch Flexus Core 200 5.0.2 (1 ref.) | 699,00 € | |
| Sharp HT‑SB700 (1 ref.) | 185,93 € | |
| JBL SB 120 (1 ref.) | 99,99 € | |
| Creative Stage V2 (1 ref.) | 95,99 € | |
| Bose Solo Soundbar II (1 ref.) | 199,00 € | |
| Klipsch R-800F HCS 5.0 (1 ref.) | 1 799,95 € | |
| Klipsch R-600F HCS 5.0 (1 ref.) | 1 389,95 € | |
| Samsung HW-S61A (1 ref.) | 398,71 € | |
| Philips PB603 (1 ref.) | 442,80 € | |
| LG GX (1 ref.) | 1 056,37 € | |
| Philips Fidelio E6 (1 ref.) | 456,00 € | |
| Sony HT-CT80 (1 ref.) | 139,55 € | |
| Bose Solo 5 (1 ref.) | 202,08 € | |
| Samsung HW-S41T (1 ref.) | 179,00 € | |
| Sharp HT-SBW800 (1 ref.) | 449,95 € | |
| Denon DHT-S216 (1 ref.) | 140,30 € | |
| LG S60Q (12 ref.) | 168,00 € | |
| Sony HT-A9M2 - Bravia Theatre Quad (11 ref.) | 1 393,00 € | |
| Sony HT-B600 - Bravia Theatre Bar 6 (8 ref.) | 279,00 € | |
| Samsung HW-QS710F (6 ref.) | 379,00 € | |
| Muse M-1580SBT (7 ref.) | 36,28 € | |
| Samsung HW-Q600C (7 ref.) | 253,16 € | |
| Sony HT-S2000 (8 ref.) | 290,00 € | |
| Hisense HS2100 (8 ref.) | 85,00 € | |
| TCL Q65HE (5 ref.) | 287,72 € | |
| Samsung HW-S66D (11 ref.) | 199,00 € | |
| LG SC9S (5 ref.) | 379,00 € | |
| LG S60T (5 ref.) | 149,00 € | |
| TCL Q75HE (4 ref.) | 349,00 € | |
| JBL SB 580 (4 ref.) | 199,00 € | |
| Elipson Horus 6 ATM (12 ref.) | 249,00 € | |
| Samsung HW-S811D (8 ref.) | 312,00 € | |
| Bose SmartUltra (9 ref.) | 599,00 € | |
| KEF Xio (7 ref.) | 2 289,00 € | |
| Sony HT-AN7 - Theatre U (5 ref.) | 189,00 € | |
| TCL Q85H Pro (5 ref.) | 409,00 € | |
| Elipson Prestige Facet II 6 ATM (9 ref.) | 449,00 € | |
| Klipsch Flexus Core 100 + Sub 100 (8 ref.) | 479,00 € | |
| LG S90TR (4 ref.) | 479,00 € | |
| Samsung HW-S711D (4 ref.) | 299,00 € | |
| Marshall Heston 120 (5 ref.) | 799,00 € | |
| JBL SB 550 (3 ref.) | 149,00 € | |
| Hisense HS2000 (3 ref.) | 90,13 € | |
| Bluesound Pulse Cinema (3 ref.) | 1 290,00 € | |
| TCL Q85HE (3 ref.) | 476,00 € | |
| Philips TAB5109 (3 ref.) | 70,49 € | |
| Samsung HW-S810D (3 ref.) | 391,87 € | |
| Yamaha YHT-4960 (3 ref.) | 717,00 € | |
| Sony HT-A3000 (3 ref.) | 443,56 € | |
| Samsung HW-Q60C (3 ref.) | 414,20 € | |
| Samsung HW-Q990B (3 ref.) | 949,05 € | |
| Bose Soundbar 900 (3 ref.) | 849,95 € | |
| Philips TAB8200 (2 ref.) | 254,92 € | |
| Hisense HS3100 (2 ref.) | 119,00 € | |
| Samsung HW-Q995GD (2 ref.) | 923,72 € | |
| Samsung HW-Q935D (2 ref.) | 799,99 € | |
| Philips TAB5308 (2 ref.) | 99,99 € | |
| Sony HT-AX7 (2 ref.) | 487,63 € | |
| LG SG10TY (2 ref.) | 399,00 € | |
| LG S70TR (2 ref.) | 300,39 € | |
| Samsung HW-S800D (2 ref.) | 339,00 € | |
| Panasonic SC-HTB150 (2 ref.) | 121,20 € | |
| LG S90QY (2 ref.) | 469,90 € | |
| Hisense AX5100G (2 ref.) | 249,00 € | |
| Sharp HT-SB110 (2 ref.) | 65,00 € | |
| Panasonic SC-HTB510 (2 ref.) | 245,00 € | |
| Sony HT-A5000 (2 ref.) | 891,79 € | |
| TCL C935U (2 ref.) | 489,00 € | |
| Bang & Olufsen Beosound Theater (4 ref.) | 9 490,00 € | |
| Harman Kardon Enchant 900 (1 ref.) | 499,16 € | |
| Sony HT-BD60 - Theatre Bar 6 (1 ref.) | 449,00 € | |
| Klipsch Flexus Core 300 5.1.2 (1 ref.) | 1 990,00 € | |
| Samsung HW-Q800D (1 ref.) | 599,00 € | |
| Samsung HW-QS7500F (1 ref.) | 778,57 € | |
| Jamo S 27 HCS (2 ref.) | 1 599,95 € | |
| Samsung HW-Q930D (2 ref.) | 608,23 € | |
| Elipson Prestige Facet HCM 24F8 7.0.2 (2 ref.) | 2 669,00 € | |
| Sonus Faber Lumina I 5.0 (2 ref.) | 3 137,00 € | |
| Sonus Faber Lumina III 5.1 (2 ref.) | 4 697,00 € | |
| Samsung HW-S60A (1 ref.) | 419,09 € | |
| Philips TAB8905 (1 ref.) | 583,93 € | |
| Harman Kardon SB35 (1 ref.) | 514,00 € | |
| Yamaha YSP-2500 (1 ref.) | 357,00 € | |
| Philips HTL5160 (1 ref.) | 297,99 € | |
| Onkyo SKS-HT728 (1 ref.) | 2 600,00 € | |
| LG SJ1 (1 ref.) | 849,00 € | |
| Cambridge Audio TVB2 v2 (1 ref.) | 299,00 € | |
| B&W Panorama 3 (1 ref.) | 999,95 € | |
| Muse M-1750SBT (1 ref.) | 193,99 € | |
| Klipsch R-600F HCS 5.1 (1 ref.) | 1 791,95 € | |
| Yamaha ATS-B200 (1 ref.) | 299,95 € | |
| Hisense U5120G (1 ref.) | 388,90 € | |
| Grundig DSB 1000 (1 ref.) | 261,80 € | |
| Panasonic SC-HTB496 (1 ref.) | 326,70 € | |
| Loewe Klang Bar 5 (1 ref.) | 1 088,56 € | |
| Loewe Klang Bar 3 (1 ref.) | 999,00 € | |
| Samsung HW-C410 (1 ref.) | 101,63 € | |
| Samsung HW-C400 (1 ref.) | 77,66 € | |
| Samsung HW-B540 (1 ref.) | 169,99 € | |
| Samsung HW-S801D (1 ref.) | 373,22 € | |
| Samsung HW-S700D (1 ref.) | 274,13 € | |
| Samsung HW-Q800C (1 ref.) | 475,00 € | |
| Samsung HW-Q930C (1 ref.) | 627,73 € | |
| TCL S643W (1 ref.) | 268,49 € | |
| Klipsch Flexus Core 200 5.1.2 (1 ref.) | 1 099,00 € | |
| Sharp HT-SBW202 (1 ref.) | 154,11 € | |
| Thomson SB-100BT (1 ref.) | 69,90 € | |
| Hisense AX3120G (1 ref.) | 217,78 € | |
| LG S75Q (17 ref.) | 153,30 € | |
| Sonos Ray (21 ref.) | 199,00 € | |
| TCL S55HE (8 ref.) | 85,00 € | |
| Sony HT-A8000 - Bravia Theatre Bar 8 (11 ref.) | 590,00 € | |
| Sony HT-A9000 - Bravia Theatre Bar 9 (10 ref.) | 890,00 € | |
| Samsung HW-C450 (6 ref.) | 138,52 € | |
| Samsung HW-A450 (5 ref.) | 168,00 € | |
| Samsung HW-QS760F (8 ref.) | 499,00 € | |
| Klipsch Flexus Core 200 + Sub 100 (8 ref.) | 628,00 € | |
| Marshall Heston 60 (9 ref.) | 499,00 € | |
| Elipson Planet M 5.0 (12 ref.) | 949,00 € | |
| Klipsch Flexus Core 300 (5 ref.) | 890,00 € | |
| Sonos Arc (5 ref.) | 799,00 € | |
| Samsung HW-Q60B (3 ref.) | 223,90 € | |
| Samsung HW-S710D (3 ref.) | 349,00 € | |
| Muse M-1680SBT (3 ref.) | 69,99 € | |
| Dali Katch One (5 ref.) | 649,00 € | |
| Bluesound Pulse Cinema Mini (4 ref.) | 899,00 € | |
| Samsung HW-S701D (2 ref.) | 295,13 € | |
| Loewe We BOOST (2 ref.) | 999,00 € | |
| Samsung HW-B760F (2 ref.) | 349,00 € | |
| LG S77TY (2 ref.) | 385,85 € | |
| Samsung HW-B660 (2 ref.) | 202,38 € | |
| Philips TAB6309 (2 ref.) | 204,56 € | |
| JBL SB 170 (2 ref.) | 149,99 € | |
| Pioneer HTP-076 (2 ref.) | 499,00 € | |
| Samsung HW-Q935GF (1 ref.) | 996,10 € | |
| Samsung HW-Q930F (1 ref.) | 595,89 € | |
| Samsung HW-S710GD (1 ref.) | 411,71 € | |
| Samsung HW-Q700F (1 ref.) | 408,90 € | |
| Samsung HW-Q600F (1 ref.) | 329,32 € | |
| Samsung HW-S711GD (1 ref.) | 438,54 € | |
| Samsung HW-C430 (2 ref.) | 119,00 € | |
| Samsung HW-Q700D (2 ref.) | 387,79 € | |
| Harman Kardon Enchant 1100 (1 ref.) | 899,16 € | |
| Dali Oberon 5 HCM 5.0 (1 ref.) | 1 699,00 € | |
| Klipsch Flexus Core 100 5.1 (1 ref.) | 1 099,00 € | |
| Klipsch Flexus Core 200 5.2.2 (1 ref.) | 1 399,00 € | |
| Samsung HW-S811GD (1 ref.) | 519,14 € | |
| Samsung HW-S67D (1 ref.) | 199,00 € | |
| Sharp HT-SB100 (1 ref.) | 74,93 € | |
| Samsung HW-Q64B (1 ref.) | 395,52 € | |
| Samsung HW-B550 (1 ref.) | 194,47 € | |
| Grundig GSB 950 (1 ref.) | 215,65 € | |
| Klipsch R-800F HCS 5.1 (1 ref.) | 2 249,95 € | |
| TCL SB-TS8212 (1 ref.) | 249,99 € | |
| Harman Kardon BDS775 (1 ref.) | 649,00 € | |
| Sony HT-XT100 (1 ref.) | 164,99 € | |
| Elipson Facet HCM 24F8 5.1 (1 ref.) | 2 490,00 € | |
| Elipson Horus 6B HCM 5.0 (3 ref.) | 649,00 € | |
| Monitor Audio SB-3 (1 ref.) | 845,00 € |
Générer les listes de produits pour vous permettre de comparer les prix est une opération complexe. Des erreurs peuvent apparaître, particulièrement dans la reconnaissance des différents Ensembles Home-Cinéma en vente chez les marchands. Si vous constatez une erreur dans cette comparaison de prix, merci de nous contacter pour nous le signaler. i-Comparateur ne saurait être tenu pour responsable de tout dommage direct ou indirect lié à l'utilisation de ce service.
Si la référence que vous souhaitez comparer n'apparaît pas dans la catégorie Ensemble Home Cinéma, cela peut être principalement du à deux raisons :
Essayez notre moteur de recherche, il vous permettra surement de trouver votre produit. Bien plus efficace que de simples promos, i-Comparateur vous permet de trouver tous les meilleurs prix de vente pratiqués sur Internet. Si vous souhaitez nous aider à améliorer nos services, vous pouvez nous contacter pour nous signaler la référence manquante.





Profitez d'une réduction de 5% sur Boulanger.com pour l'achat d'un produit gros électroménager (à partir de 449 euro). Pour en profiter, saisissez le code promotion :
GAM5
Les prix affichés sur i-Comparateur tiennent compte de cette réduction. Offre non éligible en magasin et sur les opérations commerciales et nouveautés, valable jusqu'au 31/05/24.
Lorsque vous comparez les prix de votre produit avant de l'acheter, vous augmentez vos chances de trouver une promotion et de réaliser des économies. N'attendez plus les soldes pour faire une bonne affaire ! i-Comparateur / e-Comparateur vous permet d'accéder facilement et en quelques clics aux catalogues de centaines de revendeurs de matériel informatique, image, son, téléphonie, électroménager, etc..
Pour faciliter votre achat, la technique de traitement des prix utilisée sur i-Comparateur permet de parfaitement distinguer les références et d'obtenir un comparatif lisible, simple et rapide des Ensembles Home-Cinéma en vente sur Internet.
