Prix Cartes mères - Les meilleurs prix |
|
| Asustek K8V-XE (2 ref.) | 27,80 € |
| MSI PT890 Neo-V (4 ref.) | 27,99 € |
| ASRock ConRoe1333-D667 (5 ref.) | 32,90 € |
| ASRock ConRoe945PL-GLAN (3 ref.) | 32,99 € |
| MSI P4M900M3-L (8 ref.) | 34,00 € |
| Asustek P5SD2-VM (21 ref.) | 34,46 € |
| ASRock Wolfdale 1333-D667 (9 ref.) | 34,75 € |
| Asustek P5VD2-VM (15 ref.) | 34,90 € |
| MSI PM9M-V (2 ref.) | 35,84 € |
| Asustek P5V-X SE (9 ref.) | 36,00 € |
| ASRock ALiveNF6P-VSTA (13 ref.) | 36,49 € |
| MSI 945GCM7 (8 ref.) | 37,00 € |
| Gigabyte GA-M61PME-S2 (17 ref.) | 37,90 € |
| MSI P6NGM-L (14 ref.) | 38,00 € |
| Gigabyte GA-945GCM-S2 (7 ref.) | 38,08 € |
| MSI K9N 6PGM2-V (7 ref.) | 38,48 € |
| Asustek P5GC-MX (28 ref.) | 38,49 € |
| ASRock Wolfdale 1333-Glan (12 ref.) | 38,80 € |
| ECS C51GM-M (1 ref.) | 38,90 € |
| Asustek M2N-MX SE (26 ref.) | 38,93 € |
| Asustek P5SD2-X (1 ref.) | 39,00 € |
| Abit NF-M2SV (2 ref.) | 39,00 € |
| MSI K9N 6SGM-V (2 ref.) | 39,00 € |
| ASRock K8Upgrade-NF3 (3 ref.) | 39,29 € |
| Gigabyte GA-M52L-S3 (9 ref.) | 39,90 € |
| Gigabyte GA-G31M-S2L (15 ref.) | 39,90 € |
| ASRock Conroe1333-GLAN (3 ref.) | 39,90 € |
| XFX Nforce 610i (1 ref.) | 39,95 € |
| ASRock 4Core1600-D800 (7 ref.) | 39,95 € |
| Asustek M2A-MX (24 ref.) | 40,48 € |
| ASRock ALiveNF6G-GLAN (5 ref.) | 40,51 € |
| Asustek P5G-MX (2 ref.) | 40,74 € |
| MSI 945GCM478-L (10 ref.) | 40,75 € |
| Abit I-45C (5 ref.) | 40,90 € |
| MSI PM8M3-V (2 ref.) | 41,50 € |
| Asustek P5GC-VM (1 ref.) | 41,61 € |
| Asustek M2N-X (23 ref.) | 41,75 € |
| Asustek P5N-MX (18 ref.) | 41,79 € |
| Foxconn NF3250K8AA-ERS (1 ref.) | 41,80 € |
| Gigabyte GA-MA69VM-S2 (14 ref.) | 41,90 € |
| MSI K9N Neo-F (22 ref.) | 41,90 € |
| Foxconn A6VMX (3 ref.) | 42,00 € |
| ASRock ALiveXFire-eSATA2 (7 ref.) | 42,30 € |
| Gigabyte GA-P31-S3G (11 ref.) | 42,50 € |
| ASRock 4CoreN73PV-HD720p R1.0 (2 ref.) | 42,55 € |
| ASRock ALiveNF7G-FullHD R3.0 (8 ref.) | 42,75 € |
| Gigabyte GA-M68SM-S2 (11 ref.) | 42,90 € |
| ASRock K7S41GX (28 ref.) | 42,90 € |
| MSI G31M3-F (5 ref.) | 43,00 € |
| MSI K9AGM3-FD (2 ref.) | 43,00 € |
| MSI K9AGM3-F (1 ref.) | 43,00 € |
| Asustek M2N (30 ref.) | 43,36 € |
| Asustek P5KPL-AM (6 ref.) | 43,57 € |
| Asustek K8V-VM (3 ref.) | 43,65 € |
| Asustek P5LD2 (19 ref.) | 43,82 € |
| ASRock K8NF3-VSTA (4 ref.) | 43,90 € |
| Gigabyte GA-945PL-S3 (3 ref.) | 43,90 € |
| ASRock K8NF6P-VSTA (4 ref.) | 43,95 € |
| Asustek P5B-MX (11 ref.) | 44,00 € |
| ASRock ALiveNF5-eSATA2+ (10 ref.) | 44,07 € |
| ASRock ConRoe1333-DVI/H (6 ref.) | 44,90 € |
| ASRock K8NF6G-VSTA (3 ref.) | 44,90 € |
| MSI 945P Neo5-F (1 ref.) | 44,90 € |
| Gigabyte GA-946GM-S2 (1 ref.) | 44,90 € |
| ASRock P4i65G (19 ref.) | 44,90 € |
| Asustek M2N-VM DVI (24 ref.) | 45,00 € |
| MSI K9A2 GM-F V3 (2 ref.) | 45,00 € |
| Asustek P5KPL-VM (10 ref.) | 45,00 € |
| Gigabyte GA-945P-S3 (2 ref.) | 45,50 € |
| MSI K9AGM4-L (3 ref.) | 45,50 € |
| ASRock ALiveNF7G-HD720p (7 ref.) | 45,60 € |
| MSI P6NGM-FD (9 ref.) | 45,89 € |
| Asustek P5KPL (9 ref.) | 45,90 € |
| ASRock ALiveNF6G-VSTA (2 ref.) | 45,90 € |
| ASRock AM2NF6G-VSTA (2 ref.) | 45,99 € |
| Asustek P5N73-AM (10 ref.) | 46,46 € |
| Asustek M2N-CM (9 ref.) | 46,60 € |
| Gigabyte GA-M61P-S3 (1 ref.) | 46,60 € |
| Intel DG31GL (17 ref.) | 46,70 € |
| MSI K9A2 VM-F V2 (6 ref.) | 46,90 € |
| Asustek M2N-XE (2 ref.) | 47,50 € |
| Asustek P5GC (4 ref.) | 47,58 € |
| MSI K9AGM2-L (1 ref.) | 47,59 € |
| ASRock 4Core1600-GLAN (3 ref.) | 47,80 € |
| Abit AN52 (6 ref.) | 47,84 € |
| MSI G31M-F (1 ref.) | 47,90 € |
| Foxconn K8T890M2AA-KRS2H (1 ref.) | 47,90 € |
| Gigabyte GA-MA74GM-S2H (12 ref.) | 48,25 € |
| ASRock ConRoe1333-1394 (1 ref.) | 48,50 € |
| Gigabyte GA-G31MF-S2 (21 ref.) | 48,50 € |
| Asustek M2A-VM (54 ref.) | 48,50 € |
| Gigabyte GA-EG31M-S2 (9 ref.) | 48,70 € |
| ASRock 4Core1333 GLan (2 ref.) | 48,89 € |
| MSI 945GCM5-F V2 (1 ref.) | 48,90 € |
| Asustek P5KPL-CM (15 ref.) | 48,90 € |
| Intel D945GCPE (9 ref.) | 48,94 € |
| Asustek M2N68-AM (2 ref.) | 48,98 € |
| MSI K9AGM3-FIH (2 ref.) | 48,99 € |
| ASRock 4CoreDual-SATA2 (23 ref.) | 49,00 € |
| Asustek M2N-VM HDMI (13 ref.) | 49,90 € |
| MSI P965 Neo-F (6 ref.) | 49,95 € |
| Asustek P5N-EM (11 ref.) | 49,99 € |
| ASRock P4i65GV (1 ref.) | 49,99 € |
| XFX Nforce 630i (2 ref.) | 50,20 € |
| MSI K9A2 VM-FD (5 ref.) | 50,80 € |
| Gigabyte GA-M56S-S3 (22 ref.) | 50,80 € |
| MSI K9N SLI-F V2 (9 ref.) | 50,90 € |
| ASRock 775XFire-Raid (2 ref.) | 50,99 € |
| MSI K9MM-V (2 ref.) | 51,00 € |
| Gigabyte GA-P31-ES3G (1 ref.) | 51,20 € |
| Asustek P5VD2-X (1 ref.) | 51,25 € |
| MSI K9A2 Neo-F (7 ref.) | 51,30 € |
| Abit AN-M2 (6 ref.) | 51,79 € |
| Asustek P5B-SE (14 ref.) | 51,80 € |
| Gigabyte GA-M57SLI-S4 (11 ref.) | 51,80 € |
| Asustek G-Surf365 (20 ref.) | 51,80 € |
| ASRock AM2NF3-VSTA (1 ref.) | 51,81 € |
| Asustek M2N68-VM (4 ref.) | 51,83 € |
| Asustek A8N32-SLI (1 ref.) | 51,89 € |
| Gigabyte GA-73PVM-S2H (31 ref.) | 51,89 € |
| Gigabyte GA-P31-DS3L (6 ref.) | 52,00 € |
| Gigabyte GA-MA69GM-S2H (6 ref.) | 52,00 € |
| Asustek P5B-VM SE (7 ref.) | 52,62 € |
| Asustek P5B-VM (14 ref.) | 52,69 € |
| MSI P6NGM-FIH (8 ref.) | 52,71 € |
| ASRock K10N78hSLI-GLAN (6 ref.) | 52,71 € |
| Asustek P5N73-CM (3 ref.) | 53,09 € |
| Asustek P5KPL-C (7 ref.) | 53,20 € |
| Abit IN73HD (5 ref.) | 53,50 € |
| ASRock K10N78FullHD-hSLI R3.0 (6 ref.) | 53,80 € |
| Intel D945GCLF (12 ref.) | 53,90 € |
| Gigabyte GA-MA69G-S3H (6 ref.) | 54,00 € |
| Abit AN-M2HD (6 ref.) | 54,00 € |
| MSI K9N SLI-2F (4 ref.) | 54,50 € |
| ASRock 4Core1600-DVI (2 ref.) | 54,80 € |
| ASRock Conroe1333-eSATA2 (5 ref.) | 54,90 € |
| Epox EP-8NPA7I (1 ref.) | 55,00 € |
| Asustek M2N-VM (1 ref.) | 55,00 € |
| Asustek M2N-SLI (28 ref.) | 55,47 € |
| MSI K9N GM3-FIH (1 ref.) | 55,49 € |
| ASRock ALiveN570SLI-eSATA2 (5 ref.) | 55,70 € |
| Asustek M2V-MX (1 ref.) | 55,89 € |
| MSI K9AG Neo2 (9 ref.) | 56,50 € |
| Asustek P5KPL-1600 (9 ref.) | 56,52 € |
| Asustek P5B (27 ref.) | 56,80 € |
| ASRock 939N68PV-GLAN (14 ref.) | 56,90 € |
| ASRock K8N68PV-GLAN (2 ref.) | 56,90 € |
| Asustek M2N68 (10 ref.) | 56,91 € |
| MSI P31 Neo2-FR (2 ref.) | 57,00 € |
| Asustek M3N78-CM (7 ref.) | 57,25 € |
| MSI P35 Neo-F (21 ref.) | 57,40 € |
| ASRock 4Core1333 eSATA2 (4 ref.) | 57,50 € |
| ASRock A770CrossFire (3 ref.) | 57,79 € |
| Intel D945GCNL (8 ref.) | 57,90 € |
| MSI P6NG Neo Digital (3 ref.) | 57,90 € |
| ASRock ALiveNF4G-DVI (1 ref.) | 57,90 € |
| MSI K9N4 Ultra-F (1 ref.) | 57,90 € |
| Gigabyte GA-945GMF-DS2 (1 ref.) | 57,97 € |
| ASRock ALiveNF6G-DVI (1 ref.) | 58,49 € |
| ASRock ALiveDual-eSATA2 (5 ref.) | 58,49 € |
| Asustek M3N78-AM (2 ref.) | 58,72 € |
| Intel DG31PR (12 ref.) | 58,89 € |
| Gigabyte GA-MA770-DS3 (14 ref.) | 58,90 € |
| Asustek M3N78-EH (9 ref.) | 59,00 € |
| ASRock K7VT4A Pro (1 ref.) | 59,00 € |
| ASRock 775i945GZ (1 ref.) | 59,00 € |
| MSI 761GM2-V (1 ref.) | 59,00 € |
| Asustek P5GC-VM Pro (1 ref.) | 59,52 € |
| Asustek M2N68-CM (1 ref.) | 59,78 € |
| Foxconn 9657AA-8EKRS2 (1 ref.) | 59,90 € |
| Asustek M3A78-EH (12 ref.) | 59,95 € |
| Gigabyte GA-MA770-S3 (1 ref.) | 60,00 € |
| Asustek P5KPL-E (5 ref.) | 60,14 € |
| ASRock 4Core1600Twins P35 (14 ref.) | 60,50 € |
| ASRock P43Twins1600 (5 ref.) | 60,58 € |
| Asustek M2N-VM SE (9 ref.) | 61,04 € |
| MSI K9A2 CF-F (14 ref.) | 61,45 € |
| Gigabyte GA-P35-S3 (8 ref.) | 61,70 € |
| ASRock ALiveNF5-SLI 1394 (1 ref.) | 61,70 € |
| Gigabyte GA-MA78GM-S2H (26 ref.) | 61,85 € |
| ASRock 939NF68PV-GLAN (1 ref.) | 61,95 € |
| Asustek M2V-TVM (1 ref.) | 62,00 € |
| ASRock A780GXE/128M (2 ref.) | 63,70 € |
| Asustek M3N78-EMH/HDMI (8 ref.) | 63,80 € |
| Asustek M3A78-CM (10 ref.) | 63,87 € |
| Asustek M3N78-SE (1 ref.) | 63,98 € |
| MSI K9N2 GM-FIH (7 ref.) | 64,00 € |
| Abit AX78 (6 ref.) | 64,00 € |
| ASRock 4Core1333 FullHD (12 ref.) | 64,89 € |
| Asustek A8V-X (1 ref.) | 64,90 € |
| Gigabyte GA-965G-DS4 (1 ref.) | 65,00 € |
| Asustek P5B-V (3 ref.) | 65,18 € |
| ASRock 4Core1333 Viiv (3 ref.) | 65,20 € |
| ASRock Penryn 1600 SLI (5 ref.) | 65,41 € |
| Abit AN78HD (5 ref.) | 65,90 € |
| Asustek M2N-1394 (1 ref.) | 65,90 € |
| Abit AS78H (2 ref.) | 66,00 € |
| Asustek M3A78-EMH/HDMI (16 ref.) | 66,25 € |
| Asustek M3N78-VM (9 ref.) | 66,68 € |
| ASRock A780FullDisplayPort (4 ref.) | 66,80 € |
| Asustek M3N78-EM (6 ref.) | 66,90 € |
| Gigabyte GA-MA78G-DS3H (17 ref.) | 66,90 € |
| ASRock K10N78-1394 (1 ref.) | 66,90 € |
| Asustek M3A-H/HDMI (26 ref.) | 66,90 € |
| Asustek M3N78 (12 ref.) | 67,02 € |
| Intel BLKDG35EC (5 ref.) | 67,75 € |
| Gigabyte GA-P35-DS3 (10 ref.) | 67,90 € |
| Asustek M3A78 (12 ref.) | 67,94 € |
| Asustek P5LD2-SE (4 ref.) | 68,90 € |
| MSI P43 Neo-F (4 ref.) | 69,00 € |
| Asustek M2N-SLI Deluxe (12 ref.) | 69,00 € |
| Foxconn A78AX-K (1 ref.) | 69,00 € |
| MSI 915P Combo (1 ref.) | 69,00 € |
| MSI K9N4 SLI-F (1 ref.) | 69,10 € |
| Abit IP35P (5 ref.) | 69,50 € |
| Gigabyte GA-G33M-S2 (9 ref.) | 69,70 € |
| ASRock ConRoe945G-DVI (1 ref.) | 69,90 € |
| Abit IP35-E (2 ref.) | 69,90 € |
| MSI G33M-FI (6 ref.) | 69,95 € |
| Gigabyte GA-GC230D (7 ref.) | 69,95 € |
| Asustek M3A78-EM (9 ref.) | 69,99 € |
| DFI Infinity NF UltraII-M2/G (2 ref.) | 69,99 € |
| Asustek M3A-H/EH (1 ref.) | 70,27 € |
| Asustek M2N-E (5 ref.) | 70,90 € |
| Asustek P5K-SE (24 ref.) | 70,99 € |
| Abit AN78GS (3 ref.) | 71,78 € |
| MSI K8NGM-V (1 ref.) | 71,86 € |
| XFX MI-A78S-8209 (2 ref.) | 71,89 € |
| ASRock K10N78hSLI-1394 (1 ref.) | 71,90 € |
| Gigabyte GA-M61PM-S2 (1 ref.) | 72,00 € |
| Asustek P5N-E SLI (18 ref.) | 72,49 € |
| ASRock P43D1600Twins-1394 (4 ref.) | 73,03 € |
| Gigabyte GA-N650SLI-DS4 (3 ref.) | 73,90 € |
| MSI K9N2G Neo-FD (5 ref.) | 74,00 € |
| MSI P6N (7 ref.) | 74,30 € |
| MSI P43 Neo3-F (2 ref.) | 74,80 € |
| Gigabyte GA-EP43-DS3L (11 ref.) | 74,90 € |
| Asustek M2N-E SLI (6 ref.) | 74,91 € |
| MSI P35 Neo Combo-F (4 ref.) | 75,00 € |
| Asustek P5K-VM (8 ref.) | 75,25 € |
| ASRock P45TS (3 ref.) | 75,57 € |
| ASRock K10N78hSLI-WiFi (3 ref.) | 75,60 € |
| Asustek M2N-VM DH (1 ref.) | 75,99 € |
| ASRock P43R1600Twins (5 ref.) | 76,07 € |
| ASRock ConRoeXFire-eSATA2 (2 ref.) | 76,10 € |
| Asustek P5Q Pro (48 ref.) | 76,50 € |
| Gigabyte GA-MA790X-DS4 (17 ref.) | 76,85 € |
| Intel D946GZIS (2 ref.) | 76,90 € |
| ASRock G43Twins-FullHD (3 ref.) | 77,40 € |
| MSI P35 Neo2-FR (19 ref.) | 77,50 € |
| Asustek P5K (12 ref.) | 77,90 € |
| MSI P45 Neo-F (19 ref.) | 78,45 € |
| Gigabyte GA-EP35-DS3 (18 ref.) | 79,00 € |
| ASRock K8SLI-eSATA2 (1 ref.) | 79,00 € |
| Asustek M2V (1 ref.) | 79,00 € |
| Intel BLKDP43TF (3 ref.) | 79,20 € |
| ASRock P43R1600Twins-110DB (4 ref.) | 80,65 € |
| Asustek M2NBP-VM (1 ref.) | 81,29 € |
| Asustek P5E-VM SE (18 ref.) | 81,89 € |
| Asustek M2R32-MVP (2 ref.) | 82,00 € |
| Gigabyte GA-EP45-DS3L (8 ref.) | 82,39 € |
| Asustek P5W (10 ref.) | 82,40 € |
| Asustek P5K-EPU (11 ref.) | 82,50 € |
| Asustek M3N78 Pro (19 ref.) | 82,90 € |
| MSI 945PL Neo-F (1 ref.) | 83,50 € |
| Gigabyte GA-EP35-DS3R (8 ref.) | 83,80 € |
| Gigabyte GA-G33M-DS2 (6 ref.) | 83,90 € |
| Asustek M2N4-SLI (2 ref.) | 84,00 € |
| Intel BOXDG35EC (6 ref.) | 84,01 € |
| Asustek M3A78-Pro (10 ref.) | 84,20 € |
| Asustek P5QL-CM (3 ref.) | 84,21 € |
| Asustek P5N32-SLI Premium/Wi-fi-AP (2 ref.) | 84,49 € |
| ASRock 4Core1600P35 Wifi (3 ref.) | 84,80 € |
| Gigabyte GA-MA78GPM-DS2H (10 ref.) | 84,89 € |
| ASRock 4Core1600P35 Wifi+ (3 ref.) | 84,90 € |
| Asustek P5V-VM DH (1 ref.) | 85,00 € |
| Gigabyte GA-EP43-DS3 (12 ref.) | 85,79 € |
| Asustek P5K-V (5 ref.) | 85,90 € |
| ASRock P45TurboTwins2000 (7 ref.) | 85,98 € |
| ASRock P43R1600Twins-WiFi (4 ref.) | 86,23 € |
| Intel BOXDP43TF (4 ref.) | 86,27 € |
| Intel D102GGC2 (1 ref.) | 86,45 € |
| Intel D945GCLL (3 ref.) | 86,89 € |
| MSI K9N SLI Platinum (1 ref.) | 86,90 € |
| MSI P35 Neo2-FIR (5 ref.) | 86,99 € |
| Asustek P5QL-E (17 ref.) | 87,50 € |
| Gigabyte GA-8N SLI (1 ref.) | 87,90 € |
| MSI G33 Neo F (1 ref.) | 88,90 € |
| MSI KA780G (1 ref.) | 89,00 € |
| Asustek K8U-X (1 ref.) | 89,00 € |
| Asustek P5QL-EM (3 ref.) | 89,00 € |
| ASRock AOD790GX/128M (3 ref.) | 89,19 € |
| Intel DG33BU (7 ref.) | 89,70 € |
| Gigabyte GA-EG43M-S2H (6 ref.) | 89,90 € |
| Foxconn N570SM2AA-8EKRS (1 ref.) | 89,90 € |
| Asustek P5KC (21 ref.) | 89,90 € |
| DFI LAN Party 925X-T2 (2 ref.) | 90,20 € |
| Intel D945PLRNL (1 ref.) | 90,45 € |
| Gigabyte GA-P35-DS3R (5 ref.) | 90,80 € |
| MSI P45 Neo3-FR (20 ref.) | 90,80 € |
| Gigabyte GA-EP45-DS3 (25 ref.) | 90,90 € |
| Gigabyte GA-EP35C-DS3 (16 ref.) | 92,60 € |
| Intel DG33FB (9 ref.) | 92,65 € |
| Asustek P5E-VM DO (5 ref.) | 92,90 € |
| Asustek P5Q (51 ref.) | 93,85 € |
| Gigabyte GA-G33-DS3 (4 ref.) | 94,00 € |
| Asustek A8V Deluxe (1 ref.) | 94,00 € |
| ASRock P45XE (2 ref.) | 94,00 € |
| VIA EPIA ML8000 (6 ref.) | 94,39 € |
| MSI G965M-FI (1 ref.) | 94,90 € |
| MSI G965MDH-FI (1 ref.) | 94,90 € |
| Asustek A8N-VM CSM (1 ref.) | 95,00 € |
| Intel DQ45CB (11 ref.) | 95,56 € |
| MSI K9A Platinum (1 ref.) | 95,90 € |
| Asustek P5E-VM HDMI (31 ref.) | 95,90 € |
| Asustek P5N-D (32 ref.) | 96,70 € |
| Asustek P5B Premium Vista edition (10 ref.) | 96,90 € |
| VIA EPIA ML6000 (3 ref.) | 97,49 € |
| Asustek P5LD2-VM (1 ref.) | 97,50 € |
| Asustek P5K Pro (15 ref.) | 97,95 € |
| MSI K8T Neo2-FIR (1 ref.) | 98,00 € |
| Asustek A8R-MVP (1 ref.) | 98,00 € |
| MSI 945P Neo (2 ref.) | 98,00 € |
| Gigabyte GA-P35C-DS3R (1 ref.) | 98,00 € |
| ASRock P4VM890 (1 ref.) | 98,66 € |
| Gigabyte GA-EP45-DS3R (24 ref.) | 98,90 € |
| DFI Infinity 975X/G (2 ref.) | 99,00 € |
| VIA EPIA VB7001G (3 ref.) | 99,00 € |
| Abit IP35 (3 ref.) | 99,00 € |
| ECS P965T-A (1 ref.) | 99,00 € |
| Gigabyte GA-965P-DS3 (4 ref.) | 99,00 € |
| Asustek Commando (4 ref.) | 99,00 € |
| MSI P7N Sli Platinium (13 ref.) | 99,50 € |
| ASRock P45R2000-WiFi (4 ref.) | 99,70 € |
| DFI LAN Party UT CFX3200-T2R/G (3 ref.) | 99,90 € |
| Gigabyte GA-EG45M-DS2H (6 ref.) | 99,90 € |
| VIA EPIA 5000 (2 ref.) | 99,90 € |
| Asustek P5B Deluxe/WiFi-AP (4 ref.) | 99,99 € |
| ASRock K10N750SLI-110DB (4 ref.) | 100,89 € |
| Asustek M3N-HD/HDMI (25 ref.) | 101,90 € |
| Intel D945GNTLKR (2 ref.) | 103,00 € |
| Gigabyte GA-965GM-S2 (1 ref.) | 103,90 € |
| ASRock P45R2000 (2 ref.) | 103,95 € |
| Intel DG45ID (7 ref.) | 104,02 € |
| ASRock K10N750SLI-Wifi (5 ref.) | 104,99 € |
| MSI P35 Platinum (7 ref.) | 105,33 € |
| Gigabyte GA-EP35-DS3P (5 ref.) | 105,89 € |
| Foxconn P35A (1 ref.) | 106,00 € |
| MSI K9A2 Platinum (14 ref.) | 106,30 € |
| Abit AW9D (1 ref.) | 106,87 € |
| ASRock P45XE-R (3 ref.) | 107,00 € |
| Asustek P5N7A-VM (1 ref.) | 108,02 € |
| Asustek P5KR (2 ref.) | 109,00 € |
| Asustek P5N-SLI (3 ref.) | 109,00 € |
| Abit IP35 Pro (10 ref.) | 109,50 € |
| MSI K9N2 SLI Platinum (9 ref.) | 109,60 € |
| Asustek P5K-E Deluxe/WiFi-AP (5 ref.) | 109,75 € |
| Asustek P5Q-VM (8 ref.) | 109,86 € |
| Asustek M3N72-D (18 ref.) | 109,88 € |
| Asustek M2N32-SLI Deluxe (10 ref.) | 109,90 € |
| MSI P45 Neo3-FIR (2 ref.) | 109,90 € |
| DFI P965-S (1 ref.) | 109,90 € |
| Intel DG33TL (4 ref.) | 109,99 € |
| Gigabyte GA-P35T-DS3P (1 ref.) | 110,90 € |
| Intel D945GNTLR (2 ref.) | 111,63 € |
| Asustek P5B-Plus (1 ref.) | 112,07 € |
| MSI P4N SLI XE-F (1 ref.) | 112,47 € |
| Gigabyte GA-EP45C-DS3R (8 ref.) | 112,90 € |
| Abit IL90MV (1 ref.) | 113,30 € |
| Intel DG45FC (13 ref.) | 113,50 € |
| Asustek P5K-WS (19 ref.) | 114,19 € |
| ASRock Penryn 1600 SLI X3 Wifi (5 ref.) | 114,89 € |
| DFI LAN Party DK P35-T2RS (3 ref.) | 115,00 € |
| Gigabyte GA-MA790FX-DS5 (7 ref.) | 115,00 € |
| Gigabyte GA-P35-DS3P (2 ref.) | 115,00 € |
| Intel DQ45EK (7 ref.) | 115,52 € |
| Asustek P5B-Plus Vista edition (1 ref.) | 115,90 € |
| Intel DG965SS Classic (1 ref.) | 116,60 € |
| Gigabyte GA-MA790GP-DS4H (8 ref.) | 116,65 € |
| Gigabyte GA-EP35-DS4 (12 ref.) | 116,66 € |
| MSI P35 Diamond (3 ref.) | 116,73 € |
| MSI P965 Platinum (1 ref.) | 116,90 € |
| Asustek P5E-V HDMI (18 ref.) | 116,90 € |
| Gigabyte GA-EP45-DS3P (16 ref.) | 117,45 € |
| Intel D945GTPLR (2 ref.) | 117,77 € |
| Asustek P5Q-EM (3 ref.) | 118,75 € |
| Asustek P5Q-C (31 ref.) | 118,90 € |
| Gigabyte GA-750SLI-DS4 (3 ref.) | 119,00 € |
| Asustek P5K64-WS (11 ref.) | 119,00 € |
| Gigabyte GA-EP45T-DS3R (16 ref.) | 119,90 € |
| MSI G33 Platinum (2 ref.) | 119,90 € |
| Gigabyte GA-P35-DS4 (7 ref.) | 120,00 € |
| XFX Nforce 750A (1 ref.) | 120,25 € |
| MSI P7N Zilent (14 ref.) | 122,85 € |
| MSI K9A2 Platinum V2 (3 ref.) | 123,06 € |
| Asustek M3A78-T (10 ref.) | 124,90 € |
| Asustek M2N32-WS Pro (3 ref.) | 124,99 € |
| Asustek P5B-E (4 ref.) | 125,00 € |
| Asustek M2N32-SLI Deluxe/WiFi-AP (13 ref.) | 125,00 € |
| Asustek M2N-Plus SLI (1 ref.) | 126,00 € |
| Asustek P5Q-E (31 ref.) | 126,30 € |
| ASRock X38TurboTwins-WiFi (3 ref.) | 128,00 € |
| ASRock P45XE-Wifi N (2 ref.) | 129,00 € |
| DFI P35-T2RL (2 ref.) | 129,00 € |
| Tyan Thunder i7501 Xtreme (S2726G5N) (1 ref.) | 129,00 € |
| Asustek P5K Deluxe/WiFi-AP (21 ref.) | 129,30 € |
| Asustek P5NT WS (13 ref.) | 130,00 € |
| Asustek P5N32-E SLI (18 ref.) | 130,20 € |
| Gigabyte GA-EP45-DS4 (29 ref.) | 130,30 € |
| ASRock K10N780SLI X3-WiFi (5 ref.) | 131,89 € |
| ASRock X38TurboTwins (3 ref.) | 134,89 € |
| MSI DKA790GX Platinum (5 ref.) | 134,90 € |
| Asustek P5W64 WS Pro (8 ref.) | 139,00 € |
| VIA EPIA ME6000 (2 ref.) | 139,00 € |
| Asustek M3N-WS (14 ref.) | 139,32 € |
| Intel BOXDP45SG (4 ref.) | 139,61 € |
| MSI 975X Platinum (3 ref.) | 139,80 € |
| VIA EPIA M10000 (3 ref.) | 139,90 € |
| Asustek P5K3 Deluxe/WiFi-AP (7 ref.) | 141,00 € |
| MSI K9N2 Zilent (4 ref.) | 141,70 € |
| Gigabyte GA-MA790FX-DQ6 (5 ref.) | 142,00 € |
| MSI P45-8D (2 ref.) | 142,47 € |
| Asustek P5E3 (21 ref.) | 143,85 € |
| MSI P45 Platinum (17 ref.) | 144,20 € |
| Asustek M3A32-MVP Deluxe (25 ref.) | 144,90 € |
| Biostar TPower i45 (2 ref.) | 144,99 € |
| Asustek Crosshair (22 ref.) | 147,00 € |
| VIA EPIA CN13000 (3 ref.) | 149,00 € |
| MSI P45D3 Platinum (16 ref.) | 149,90 € |
| Asustek P5M2-M (1 ref.) | 150,19 € |
| Asustek P5E (21 ref.) | 150,90 € |
| VIA EPIA CN10000 (2 ref.) | 154,40 € |
| Asustek M3N-HT DEL/MEMPIPE (16 ref.) | 154,90 € |
| Asustek M3N-HT DEL//HDMI (12 ref.) | 154,90 € |
| Asustek M3A32-MVP Deluxe Wifi/AP (30 ref.) | 154,90 € |
| DFI LAN Party DK X38-T2R (2 ref.) | 156,00 € |
| Asustek P5Q Deluxe (41 ref.) | 156,85 € |
| Abit AN8-SLI (1 ref.) | 157,75 € |
| Abit IX38-QuadGT (7 ref.) | 158,00 € |
| Tyan Tomcat K8E (S2865G2NR) (2 ref.) | 159,00 € |
| VIA EPIA MII 10000 (2 ref.) | 159,00 € |
| Gigabyte GA-X48-DS4 (9 ref.) | 159,90 € |
| VIA EPIA EK8000 (3 ref.) | 159,99 € |
| Asustek P5W-DH Deluxe (3 ref.) | 160,00 € |
| MSI X48C Platinum (15 ref.) | 160,85 € |
| Asustek P5Q-WS (20 ref.) | 161,90 € |
| Gigabyte GA-965P-DS4 (2 ref.) | 163,00 € |
| Asustek P5NT Deluxe (30 ref.) | 164,60 € |
| Gigabyte GA-EP45-DS5 (21 ref.) | 164,90 € |
| VIA EPIA EK10000 (3 ref.) | 165,00 € |
| Asustek P5PL2 (2 ref.) | 167,73 € |
| Asustek P5BV-C (3 ref.) | 167,79 € |
| ASRock X48TurboTwins (2 ref.) | 168,20 € |
| VIA EPIA MII 12000 (2 ref.) | 169,90 € |
| Intel S3000AHV (8 ref.) | 169,90 € |
| Intel D975XBX2 (3 ref.) | 170,69 € |
| MSI P45 ZILENT (6 ref.) | 170,70 € |
| Asustek P5Q3 Deluxe/WiFi-AP (33 ref.) | 171,70 € |
| MSI K9N2 Diamond (13 ref.) | 173,60 € |
| Gigabyte GA-P35-DQ6 (3 ref.) | 174,90 € |
| Gigabyte GA-K8NSNXP-939 (1 ref.) | 175,00 € |
| Asustek Striker Extreme (37 ref.) | 176,37 € |
| Abit IX48-GT3 (4 ref.) | 177,29 € |
| Asustek P5E Deluxe (15 ref.) | 179,00 € |
| Gigabyte GA-M59SLI-S5 (1 ref.) | 179,00 € |
| Asustek P5WD2-E Premium (1 ref.) | 179,07 € |
